The products
Platform overviewSee how Hire, Engage, Develop and Assure work together on one platform.By size
By role
Work Personality™ assessment
Work Personality™
global reach
Every dot marks an organisation or country where the Work Personality™ assessment has been taken. Slide around the world, zoom in, and select a country to see its organisations.
See how Work Personality™ works →Organisations
Each dot marks an organisation, or a country where the organisation isn't known. Shaded countries are where the assessment has been taken.Drag to slide. Pinch, or click and scroll, to zoom.
Where the organisations are,
from the most down.
| Where | Organisations | Share of organisations on the map |
|---|---|---|
| Australia | 403 | |
| United States | 136 | |
| New Zealand | 63 | |
| Brunei | 41 | |
| United Kingdom | 34 | |
| Middle East and AfricaIncludes Algeria, Bahrain, Botswana, Egypt, Ghana, Iran, Israel, Jordan, Kenya, Kuwait, Lebanon, Lesotho, Liberia, Mauritius, Morocco, Namibia, Nigeria, Oman, Qatar, Rwanda, Saudi Arabia, Senegal, Somalia, South Africa, Togo, Tunisia, Turkey, Uganda, United Arab Emirates, Zambia, Zimbabwe. | 19 | |
| Canada | 11 | |
| EuropeIncludes Albania, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Ireland, Italy, Jersey, Lithuania, Luxembourg, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Spain, Sweden, Switzerland, Ukraine. | 11 | |
| East and South AsiaIncludes Afghanistan, Bangladesh, China, Hong Kong, India, Japan, Kazakhstan, Maldives, Mongolia, Nepal, Pakistan, South Korea, Sri Lanka, Taiwan, Uzbekistan. | 10 | |
| Southeast AsiaIncludes Indonesia, Malaysia, Myanmar, Philippines, Singapore, Thailand, Vietnam. | 8 | |
| The AmericasIncludes Argentina, Bolivia, Brazil, Chile, Colombia, Dominican Republic, Ecuador, Guatemala, Jamaica, Mexico, Peru, Saint Lucia, The Bahamas, Trinidad and Tobago, Venezuela. | 2 | |
| PacificIncludes Fiji, New Caledonia, Papua New Guinea, Solomon Islands. | 1 | |
| Location not known | 5 |
How to read this map,
and what it leaves out.
What's counted
A country counts once someone there has completed a Work Personality™ assessment, free or on the Compono platform. An organisation counts once someone there has taken the free assessment. Where the organisation isn't known, the country shows a single dot.
Where organisations are placed
Each organisation sits in one country, based on where the assessment was taken or on its website. Dots aren't placed by city.
Organisations
One organisation is one work email domain. Personal email addresses don't add to this count, so the real number of organisations is higher.
What's your Work Personality™?
Find out in about two minutes.
It's free, with four questions. You'll get one of eight types, showing how you work best and where you get stuck.
Get startedTap a segment to meet each type

.webp)
